YangDONG Madzi-wokhazikika Series Dizilo Jenereta Sets

Kufikira mphamvu kuchokera:9.5-80KVA
Chitsanzo:Tsegulani mtundu / Silent / Super chete
Injini:YANGDONG
Liwiro:1500/1800rpm
Alternator:Stamford/LeroySomer/Marathon/MeccAlte
Kalasi ya IP & Insulation:IP22-23&F/H
pafupipafupi:50/60Hz
Wowongolera:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Others
ATS System:AISIKA1/YUYE/Zina
Silent&Super silent Gen-set Soundlevel:63-75dB (A) (pa 7m mbali)


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Deta yaukadaulo

50HZ pa
Genset Performance Magwiridwe A injini Dimension(L*W*H)
Genset Model Prime Power Standby Power Engine model Liwiro Mphamvu yayikulu Mafuta Oipa
(100% Katundu)
Silinda-
Bore* Stroke
Kusamuka Tsegulani Mtundu Silent Type
KW KVA KW KVA rpm pa KW L/H MM L CM CM
DAC-YD9.5 6.8 8.5 7 9 Y480BD 1500 10 2.6 3L-80x90 1.357 126x80x110 170x84x110
DAC-YD11 8 10 9 11 Y480BD 1500 11 3 3L-85x90 1.532 126x80x110 170x84x110
DAC-YD14 10 12.5 11 14 Y480BD 1500 14 4.1 4L-80x90 1.809 130*80*110 200*84*116
DAC-YD17 12 15 13 17 Y485BD 1500 17 4.35 4L-85x90 2.043 130*80x110 200x84x116
DAC-YD22 16 20 18 22 K490D 1500 21 6.1 4L-90*100 2.54 133x80x113 200x89*128
DAC-YD28 20 25 22 28 K495D 1500 27 7.1 4L-95*105 2.997 153x78x115 220x89x128
DAC-YD33 24 30 26 33 K4100D 1500 31.5 8.4 4L-100*118 3.707 159x78x115 220x89*128
DAC-YD41 30 37.5 33 41 K4100ZD 1500 38 10.2 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD50 36 45 40 50 K4100ZD 1500 48 11.9 4L-102x118 3.875 178x85*121 230x95*130
DAC-YD55 40 50 44 55 N4105ZD 1500 48 13.2 4L-102x118 3.875 178x85x121 230x95*130
DAC-YD66 48 60 53 66 N4105ZLD 1500 55 14.3 4L-105*118 4.1 195x90x132 258x102x138
DAC-YD69 50 63 55 69 N4105ZLD 1500 63 16.1 4L-105x118 4.1 195x90x132 258x102x138
60Hz pa
Genset Performance Magwiridwe A injini Dimension(L*W*H)
Genset Model Prime Power Standby Power Engine model Liwiro Mphamvu yayikulu Mafuta Oipa
(100% Katundu)
Silinda-
Bore* Stroke
Kusamuka Tsegulani Mtundu Silent Type
KW KVA KW KVA rpm pa KW L/H MM L CM CM
DAC-YD11 8 10 8.8 11 Y480BD 1800 12 3.05 3L-80x90 1.357 126*80x110 170x84x110
DAC-YD14 10 12.5 11 13.75 Y480BD 1800 13 3.6 3L-85x90 1.532 126*80x110 170x84*110
DAC-YD17 12 15 13.2 16.5 Y480BD 1800 17 4.4 4L-80x90 1.809 130*80x110 200x84x116
DAC-YD22 16 20 17.6 22 Y480BD 1800 20 5.8 4L-85x95 2.156 130x80x110 200x84*116
DAC-YD28 20 25 22 27.5 Y485BD 1800 25 7.2 4L-90x100 2.54 133*80x113 200x89x128
DAC-YD33 24 30 26.4 33 Y485BD 1800 30 8.4 4L-95*105 2.997 153x78x115 220x89x128
DAC-YD41 30 37.5 33 41.25 K490D 1800 40 10 4L-102x118 3.875 159*78x115 220x89*128
DAC-YD44 32 40 35.2 44 K4100D 1800 40 11 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD50 36 45 39.6 49.5 K4102D 1800 48 11.7 4L-102x118 3.875 167x78x115 220x89x128
DAC-YD55 40 50 44 55 K4100ZD 1800 48 13 4L-102x118 3.875 178x85x121 230x95*130
DAC-YD63 45 56 49.5 61.875 K4102ZD 1800 53 14 4L-102x118 3.875 178x85*121 230x95x130
DAC-YD69 50 62.5 55 68.75 N4105ZD 1800 60 15.5 4L-105*118 4.1 195x90x132 258x102*138
DAC-YD80 58 72.5 63.8 79.75 N4105ZLD 1800 70 17.5 4L-105x118 4.1 195x90x132 258x102x138

Mafotokozedwe Akatundu

Yangdong madzi utakhazikika mndandanda dizilo seti ntchito pa 1500 kapena 1800 rpm, kupereka khola ndi kothandiza mphamvu.Pokhala ndi ma alternator apamwamba kwambiri ochokera kuzinthu zodziwika bwino monga Stamford, Leroy-Somer, Marathon ndi MeccAlte, mutha kudalira kudalirika komanso kuthekera kwa seti za jeneretazi.

Ma seti a jenereta a dizilo oziziritsidwa ndi madzi a YANGDONG ali ndi IP22-23 giredi yoteteza ndi F/H giredi yotchinjiriza, yopangidwira kupirira zovuta zachilengedwe ndikuwonetsetsa chitetezo ndi moyo wantchito.Amagwira ntchito pa 50 kapena 60Hz ndipo amagwirizana ndi machitidwe osiyanasiyana amagetsi.

Kuti muzitha kuyang'anira bwino komanso kuwunika, ma jeneretawa ali ndi zowongolera zapamwamba kuchokera kumakampani otsogola monga Deepsea, Comap, SmartGen, Mebay, DATAKOM ndi zina zambiri.Kuphatikiza apo, ma seti a jenereta a dizilo amadzi a Yangdong amatha kulumikizidwa mosasunthika ndi makina osinthira osintha (ATS) monga AISIKA1 ndi YUYE kuti awonetsetse kuti magetsi sangasokonezeke pakagwa grid.


  • Zam'mbuyo:
  • Ena: