FAWDE Water-Cooledseries Diesel Generator Sets

Kufikira mphamvu kuchokera:17.6-440K VA
Chitsanzo:Tsegulani mtundu / Silent / Super chete
Injini:FAWDE
Liwiro: 1500/1800rpm
Alternator:Stamford/LeroySomer/Marathon/MeccAlte
Kalasi ya IP & Insulation:IP22-23&F/H
pafupipafupi:50/60Hz
Wowongolera:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Others
ATS System:AISIKAI/YUYE/Ena
Silent &Super silent Gen-set Sound Level:63-75dB (A) (pa 7m mbali)


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Deta yaukadaulo

50HZ pa
 Genset Performance  Magwiridwe A injini
Genset Model Prime Power Standby Power Engine model Mphamvu yayikulu Asp. Silinda Bore* Stroke Kuchotsa-chinthu Tsegulani Mtundu Silent Type
KW KVA KW KVA KW     mm*mm L CM CM
Chithunzi cha DAC-FW16 12.8 16 14 18 Chithunzi cha 4DW81-23D-YFD10W 17 N / A 4 1.81 2.27 17:1 240
Chithunzi cha DAC-FW20 16 20 18 22 Chithunzi cha 4DW91-29D-YFD10W 21 N / A 4 1.81 2.54 17:1 240
DAC-FW27.5 22 27.5 24 30 Chithunzi cha 4DW92-35D-YFD10W 26 TC 4 1.81 2.54 17:1 230
Chithunzi cha DAC-FW30 24 30 26 33 Chithunzi cha 4DW92-39D-HMS20W 29 TC 4 2.04 2.54 17:1 230
Chithunzi cha DAC-FW35 28 35 31 39 Chithunzi cha 4DX21-45D-YFD10W 33 TC 4 2.672 3.86 17:1 230
Chithunzi cha DAC-FW40 32 40 35 44 Chithunzi cha 4DX21-53D-HMS20W 38 TC 4 3.26 3.86 17:1 230
Chithunzi cha DAC-FW50 40 50 44 55 Chithunzi cha 4DX22-65D-HMS20W 48 TC 4 3.61 3.86 17:1 220
DAC-FW62.5 50 62.5 55 69 Chithunzi cha 4DX23-78D-HMS20W 57 TC 4 3.61 3.86 17:1 215
Chithunzi cha DAC-FW70 56 70 62 77 4110/125Z-09D-YFD10W 65 TC 4 3.61 4.75 17:1 215
DAC-FW90 72 90 79 99 Chithunzi cha CA4F2-12D-YFD10W 84 TC 4 4.15 4.75 17:1 205
Chithunzi cha DAC-FW100 80 100 88 110 Chithunzi cha 6CDF2D-14D-YFD10W 96 TC 6 4.15 6.55 17:1 202
Chithunzi cha DAC-FW125 100 125 110 138 Chithunzi cha CA6DF2-17D-YFD10W 125 TC 6 4.15 7.13 17:1 202
Chithunzi cha DAC-FW160 120 150 132 165 Chithunzi cha CA6DF2-19D-YFD11W 140 TC 6 3.76 7.13 17:1 200
DAC-FW187.5 150 187.5 165 206 Chithunzi cha CA6DL1-24D 176 TC 6 4.95 7.7 17.5:1 196
DAC-FW225 180 225 198 248 Chithunzi cha CA6DL2-27D 205 TC 6 4.95 8.57 17.5:1 195
Chithunzi cha DAC-FW250 200 250 220 275 Chithunzi cha CA6DL2-30D 227 TC 6 7.01 8.57 17.5:1 195
DAC-FW300 240 300 264 330 Chithunzi cha CA6DM2J-39D 287 TC 6 6.75 11.04 17.5:1 189
Chithunzi cha DAC-FW325 260 325 286 358 Chithunzi cha CA6DM2J-41D 300 TC 6 7.01 11.04 17.5:1 195
Chithunzi cha DAC-FW375 300 375 330 413 Chithunzi cha CA6DM3J-48D 332 TC 6 7.41 12.53 18:1 191
60Hz pa
 Genset Performance  Magwiridwe A injini
Genset Model Prime Power Standby Power Engine model Mphamvu yayikulu Asp. Silinda Bore* Stroke Kuchotsa-chinthu Tsegulani Mtundu Silent Type
KW KVA KW KVA KW     mm*mm L CM CM
Chithunzi cha DAC-FW20 16 20 17.6 22 Chithunzi cha 4DW81-28D-YFD10W 20 N / A 4 85*100 2.27 17:1 240
DAC-FW27.5 22 27.5 24.2 30.25 Chithunzi cha 4DW91-38D-YFD10W 28 N / A 4 90*100 2.54 17:1 240
DAC-FW32.5 26 32.5 28.6 35.75 Chithunzi cha 4DW92-42D-YFD10W 31 TC 4 90*100 2.54 17:1 230
Chithunzi cha DAC-FW35 28 35 30.8 38.5 Chithunzi cha 4DW92-45D-HMS20W 33 TC 4 90*100 2.54 17:1 230
DAC-FW37.5 30 37.5 33 41.25 Chithunzi cha 4DW93-50D-YFD10W 37 TC 4 90*100 2.54 17:1 216
Chithunzi cha DAC-FW40 32 40 35.2 44 Chithunzi cha 4DX21-53D-YFD10W 39 N / A 4 102 * 118 3.86 17:1 230
Chithunzi cha DAC-FW45 36 45 39.6 49.5 Chithunzi cha 4DX21-61D-HMS20W 44 TC 4 102118 3.86 17:1 230
Chithunzi cha DAC-FW60 48 60 52.8 66 Chithunzi cha 4DX22-75D-HMS20W 55 TC 4 102118 3.86 17:1 220
DAC-FW62.5 50 62.5 55 68.75 Chithunzi cha 4DX23-82D-YFD10W 60 N / A 4 102 * 118 3.86 17:1 215
DAC-FW72.5 58 72.5 63.8 79.75 Chithunzi cha 4DX23-90D-HMS20W 66 TC 4 102 * 118 3.86 17:1 215
Chithunzi cha DAC-FW80 64 80 70.4 88 4110/125z-11D-YFD10W 80 TC 4 110 * 125 4.75 17.5:1 215
Chithunzi cha DAC-FW100 80 100 88 110 Chithunzi cha CA4DF2-14D-YFD10W 101 TC 4 110 * 125 4.75 17.5:1 205
Chithunzi cha DAC-FW125 100 125 110 137.5 Chithunzi cha CA6DF2D-16D-YFD10W 116 TC 6 110 * 115 6.56 17:1 202
DAC-FW137.5 110 137.5 121 151.25 Chithunzi cha CA6DF2-18D-YFD10W 132 TC 6 110 * 125 7.13 17:1 202
Chithunzi cha DAC-FW170 136 170 149.6 187 Chithunzi cha CA6DF-21D-YFD10W 154 TC 6 110 * 125 7.13 17:1 200
Chithunzi cha DAC-FW200 160 200 176 220 Chithunzi cha CA6DL1-27D 195 TC 6 110 * 135 7.7 17.5:1 196
Chithunzi cha DAC-FW250 200 250 220 275 Chithunzi cha CA6DL2-32D 235 TC 6 112 * 145 8.57 17.5:1 195
Chithunzi cha DAC-FW350 280 350 308 385 Chithunzi cha CA6DM2J-42D 305 TC 6 123 * 155 11.05 18:01 189
DAC-FW400 320 400 352 440 Chithunzi cha CA6DM3J-49D 360 TC 6 131 * 155 12.53 18:1 191

Mafotokozedwe Akatundu

Mtima wa jenereta yathu uli mu injini ya FAWDE, yomwe imadziwika kuti ndi yodalirika, yolimba komanso yogwira ntchito.Ndi ntchito yothamanga kwambiri ya 1500/1800rpm, mutha kudalira majeneretawa kuti apereke mphamvu yokhazikika komanso yodalirika.

Kuti titsimikizire kuti magwiridwe antchito apamwamba kwambiri, timagwira ntchito ndi ma alternator odziwika bwino monga Stamford, Leroy Somer, Marathon ndi MeccAlte.Pogwiritsa ntchito luso lawo, ma jenereta athu amapereka mphamvu zapamwamba komanso zogwira mtima.

Ma seti athu a jenereta ali ndi IP22-23&F/H insulation rating ndipo amatetezedwa ku fumbi ndi chinyezi, kuwonetsetsa kuti akugwira ntchito kwanthawi yayitali.Zosankha pafupipafupi za 50/60Hz zimalola seti ya jenereta iyi kuti igwirizane ndi zofunikira zilizonse zamagetsi.

Kuti tipereke kulamulira kwathunthu ndi kuyang'anira, makina athu a jenereta ali ndi olamulira apamwamba kwambiri monga Deepsea, Comap, SmartGen, Mebay, DATAKOM, etc. Olamulirawa amapereka zida zapamwamba ndi ntchito kuti azitha kuyang'anira ndi kuyang'anira ntchito ya jenereta yanu.

Kuti zikhale zosavuta, makina athu a jenereta ali ndi machitidwe a ATS (automatic transfer switch) ochokera ku AISIKAI, YUYE ndi makampani ena.Machitidwewa amaonetsetsa kuti magetsi azitha kuyenda mosavuta kuchokera ku gridi kupita ku majenereta ngati mphamvu yazimitsidwa.

Kuphatikiza pakuchita bwino kwambiri, jenereta yathu yachete komanso yopanda phokoso imayika patsogolo kuchepetsa phokoso.Ndi phokoso lamtundu wa 63-75dB (A) pamtunda wa mamita 7, mukhoza kusangalala ndi mphamvu popanda kusokonezedwa ndi phokoso lalikulu.


  • Zam'mbuyo:
  • Ena:

  • zokhudzana ndi mankhwala